SSX / Holiday Schedule
Sydney Stock Exchange Holidays
🇦🇺 AustraliaSSXAPAC
Sydney Stock Exchange Holiday Schedule
See full closures, half-day sessions, and yearly holiday views for Sydney Stock Exchange.
Local trading hours, market holidays, and half days for Australia in Australia/Sydney. Upcoming market holidays appear first, followed by the full holiday calendar.
Holiday Years
Open a single-year market holiday calendar.
Upcoming Holidays
Nearest full closures and shortened sessions for this exchange.
Queen's Birthday
Jun 8, 2026 · Mon
Closed for the full local session.
Labor Day
Oct 5, 2026 · Mon
Closed for the full local session.
Christmas
Dec 25, 2026 · Fri
Closed for the full local session.
Boxing Day (Obs)
Dec 28, 2026 · Mon
Closed for the full local session.
New Year's Day (Obs)
Dec 31, 2026 · Thu
Session 10:15am–2:10pm
Full Holiday Schedule
Complete chronological holiday schedule for this exchange, preserving full-close versus half-day distinctions.
| Date | Weekday | Holiday | Type | Hours |
|---|---|---|---|---|
| Jan 1, 2026 | Thursday | New Year's Day | Full Close | Closed |
| Jan 2, 2026 | Friday | New Year's Day (Obs) | Full Close | Closed |
| Jan 5, 2026 | Monday | Market Holiday | Full Close | Closed |
| Jan 6, 2026 | Tuesday | Market Holiday | Full Close | Closed |
| Jan 7, 2026 | Wednesday | Market Holiday | Full Close | Closed |
| Jan 8, 2026 | Thursday | Market Holiday | Full Close | Closed |
| Jan 9, 2026 | Friday | Market Holiday | Full Close | Closed |
| Jan 26, 2026 | Monday | Australia Day | Full Close | Closed |
| Apr 3, 2026 | Friday | Good Friday | Full Close | Closed |
| Apr 6, 2026 | Monday | Easter | Full Close | Closed |
| Jun 8, 2026 | Monday | Queen's Birthday | Full Close | Closed |
| Oct 5, 2026 | Monday | Labor Day | Full Close | Closed |
| Dec 25, 2026 | Friday | Christmas | Full Close | Closed |
| Dec 28, 2026 | Monday | Boxing Day (Obs) | Full Close | Closed |
| Dec 31, 2026 | Thursday | New Year's Day (Obs) | Half Day | 10:15am–2:10pm |
Next Pages
Move from this holiday calendar into the related exchange, country, and region views.